Catherine's favourite TV show is "Surviving wilderness".
Weapon Skill | Atk | Regen Time | Weapons |
---|---|---|---|
![]() | 140% DPS | 7s | ![]() |
Jumps forward and damages everything in the way. Puts enemies in downed state. | |||
![]() | 143% DPS | 7s | ![]() ![]() ![]() |
Jumps forward and damages everything in the way. Puts enemies in downed state. | |||
![]() | 205% DPS | 8s | ![]() |
Draws power from the sealed yokai of the blade. Puts enemies in injured state. | |||
![]() | 168% DPS | 10s | ![]() ![]() ![]() ![]() |
Fires three streaks of lasers. Puts enemies in injured state. | |||
![]() | 176% DPS | 10s | ![]() |
Fires three streaks of lasers. Puts enemies in injured state. | |||
![]() | 300% DPS | 10s | ![]() |
Shoots an arrow with the power of mother nature. Puts enemies in injured state. | |||
![]() | 306% DPS | 10s | ![]() |
Shoots an arrow with the power of mother nature. Puts enemies in injured state. | |||
![]() | 196% DPS | 7s | ![]() |
Shoots an arrow with the power of nature. Puts enemies in injured state. | |||
![]() | 120% DPS | 5s | ![]() ![]() ![]() ![]() ![]() |
Summons a mystic creature that charges forward. Puts enemies in injured state. | |||
![]() | 75% DPS | 5s | ![]() ![]() ![]() ![]() ![]() ![]() |
Launches a powerful aura slash. Puts enemies in injured state. | |||
![]() | 164% DPS | 8s | ![]() ![]() |
Summons mystic creatures that charge forward one after another. Puts enemies in airborne state. | |||
![]() | 163% DPS | 8.5s | ![]() |
Steps back a bit and fires 3 lines of aura. Puts enemies in airborne state. | |||
![]() | 186% DPS | 9.9s | ![]() |
Shoots an arrow that follows multiple targets. Puts enemies in airborne state. | |||
![]() | 144% DPS | 7.5s | ![]() ![]() |
Roars loudly and damages enemies in front of the caster. Puts enemies in downed state. | |||
![]() | 147% DPS | 7.5s | ![]() ![]() ![]() ![]() |
Roars loudly and damages enemies in front of the caster. Puts enemies in downed state. | |||
![]() | 153% DPS | 7.5s | ![]() |
Roars loudly and damages enemies in front of the caster. Puts enemies in downed state. | |||
![]() | 210% DPS | 11.4s | ![]() |
Creates a huge ice storm. Puts enemies in injured state. | |||
![]() | 170% DPS | 8s | ![]() |
Damages enemies around the party members and restores the party members' HP. Puts enemies in downed state. | |||
![]() | 80% DPS | 4.5s | ![]() ![]() |
Shoots an explosive arrow. Puts enemies in airborne state. | |||
![]() | 135% DPS | 8s | ![]() |
Shoot a special plasma grenade that bounces off maximum of 3 times. Puts enemies in injured state. | |||
![]() | 163% DPS | 7s | ![]() |
Attacks enemies with bubbles. Puts enemies in airborne state. It hurts more than you think! | |||
![]() | 166% DPS | 7s | ![]() |
Attacks enemies with bubbles. Puts enemies in airborne state. | |||
![]() | 138% DPS | 8s | ![]() ![]() |
Summon three mystic creatures that charge forward. Puts enemies in injured state. | |||
![]() | 142% DPS | 8s | ![]() ![]() |
Summons three mystic creatures that charge forward. Puts enemies in injured state. | |||
![]() | 146% DPS | 8s | ![]() |
Summons three mystic creatures that charge forward. Puts enemies in injured state. | |||
![]() | 85% DPS | 7s | ![]() |
Rushes quickly to the target and damages everything nearby. The damage increases in proportion to Def of the attacker. Puts enemies in downed state. | |||
![]() | 200% DPS | 8s | ![]() |
Fires a special bomb made with toxic substances from Devildom. Puts enemies in injured state. | |||
![]() | 130% DPS | 6.5s | ![]() ![]() |
Throws consecutive punches. Puts enemies in airborne state. | |||
![]() | 133% DPS | 6.5s | ![]() ![]() |
Throws consecutive punches. Puts enemies in airborne state. | |||
![]() | 100% DPS | 5s | ![]() ![]() ![]() |
Attacks enemies continuously with sharp claws. Puts enemies in injured state. | |||
![]() | 102% DPS | 5s | ![]() |
Attacks enemies continuously with sharp claws. Puts enemies in injured state. | |||
![]() | 140% DPS | 6s | ![]() |
Creates a cyclone. Puts enemies in downed state. | |||
![]() | 143% DPS | 6s | ![]() ![]() |
Creates a cyclone. Puts enemies in downed state. | |||
![]() | 140% DPS | 6s | ![]() |
Creates a dark type cyclone. Puts enemies in downed state. | |||
![]() | 154% DPS | 7s | ![]() ![]() ![]() ![]() |
Fires a dark type laser. Puts enemies in injured state. | |||
![]() | 158% DPS | 7s | ![]() ![]() ![]() ![]() |
Fires a dark type laser. Puts enemies in injured state. | |||
![]() | 181% DPS | 9s | ![]() |
Summons a powerful dark lightning. Puts enemies in downed state. | |||
![]() | 100% DPS | 6s | ![]() |
Summons a lightning that moves forward. Puts enemies in downed state. | |||
![]() | 106% DPS | 6s | ![]() |
Summons a lightning that moves forward. Puts enemies in downed state. | |||
![]() | 150% DPS | 8s | ![]() |
Roars loudly and damages enemies. Puts enemies in airborne state. | |||
![]() | 154% DPS | 8s | ![]() |
Roars loudly and damages enemies. Puts enemies in airborne state. | |||
![]() | 158% DPS | 8s | ![]() |
Roars loudly and damages enemies. Puts enemies in airborne state. | |||
![]() | 79% DPS | 4s | ![]() |
Cut through enemies with a dark sword. Inflicts dark type damage. | |||
![]() | 169% DPS | 9s | ![]() ![]() |
Summons a dark lightning to the caster and damages enemies nearby. Puts enemies in downed state. | |||
![]() | 173% DPS | 9s | ![]() |
Summons a dark lightning to the caster and damages enemies nearby. Puts enemies in downed state. | |||
![]() | 177% DPS | 9s | ![]() |
Summons a dark lightning to the caster and damages enemies nearby. Puts enemies in downed state. | |||
![]() | 181% DPS | 9s | ![]() |
Summons a dark lightning to the caster and damages enemies nearby. Puts enemies in downed state. | |||
![]() | 170% DPS | 9.4s | ![]() |
Rains down arrows to enemies. Puts enemies in injured state. | |||
![]() | 276% DPS | 10.5s | ![]() |
Attacks enemies with all sorts of weapons. Puts enemies in downed state. | |||
![]() | 235% DPS | 9.5s | ![]() |
Sets off an explosion of sacred power that damages nearby enemies. Puts enemies in downed state. | |||
![]() | 240% DPS | 9.5s | ![]() |
Sets off an explosion of sacred power that damages nearby enemies. Puts enemies in downed state. | |||
![]() | 143% DPS | 6s | ![]() ![]() ![]() |
Creates an earth type cyclone. Puts enemies in downed state. | |||
![]() | 154% DPS | 7s | ![]() |
Fires an earth type laser. Puts enemies in injured state. | |||
![]() | 158% DPS | 7s | ![]() |
Fires an earth type laser. Puts enemies in injured state. | |||
![]() | 160% DPS | 9.2s | ![]() |
Slams the ground 3 times. Puts enemies in airborne state. | |||
![]() | 150% DPS | 9.5s | ![]() |
Summons eight diagrams of Taiji. Puts enemies in airborne state. | |||
![]() | 153% DPS | 8s | ![]() |
Fires three streaks of sword waves. Deals fire-type damage. Puts enemies in injured state. | |||
![]() | 156% DPS | 8s | ![]() |
Fires three streaks of sword waves. Deals fire type damage. Puts enemies in injured state. | |||
![]() | 162% DPS | 8s | ![]() |
Fires three streaks of sword waves. Deals fire type damage. Puts enemies in injured state. | |||
![]() | 140% DPS | 8s | ![]() |
Launches thorn-growing arrows around the enemies. Puts enemies in airborne state. | |||
![]() | 170% DPS | 8.4s | ![]() |
Throws burning fans to three ways then pulls them back. Puts enemies in airborne state. | |||
![]() | 122% DPS | 7s | ![]() |
A ferocious dragon swings its claw. Puts enemies in injured state. | |||
![]() | 240% DPS | 8s | ![]() |
Throws burning spheres. Puts enemies in airborne state. | |||
![]() | 143% DPS | 6s | ![]() ![]() |
Creates a fire type cyclone. Puts enemies in downed state. | |||
![]() | 154% DPS | 7s | ![]() |
Launches a fire type laser. Puts enemies in injured state. | |||
![]() | 158% DPS | 7s | ![]() |
Launches a fire type laser. Puts enemies in injured state. | |||
![]() | 100% DPS | 4.5s | ![]() ![]() ![]() ![]() |
Cuts through enemies with a fire sword. Inflicts fire type damage. Puts enemies in injured state. | |||
![]() | 123% DPS | 6s | ![]() |
Launches fireworks to enemies. Puts enemies in airborne state. | |||
![]() | 126% DPS | 6s | ![]() |
Launches fireworks to enemies. Puts enemies in airborne state. | |||
![]() | 270% DPS | 9s | ![]() |
Continuously strikes enemies with powerful blows. Puts enemies in airborne state. | |||
![]() | 145% DPS | 10s | ![]() |
Releases a sacred flame to destroy enemies and heal allies. Puts enemies in injured state. | |||
![]() | 174% DPS | 7s | ![]() |
Shoots out flames. Puts enemies in injured state. | |||
![]() | 178% DPS | 7s | ![]() |
Shoots out flames. Puts enemies in injured state. | |||
![]() | 182% DPS | 7s | ![]() |
Shoots out flames. Puts enemies in injured state. | |||
![]() | 215% DPS | 7.8s | ![]() |
Continuously fires spell bullets. Puts enemies in injured state. | |||
![]() | 140% DPS | 8.5s | ![]() |
Summons fox fires and throws them continuously. Puts enemies in downed state. | |||
![]() | 146% DPS | 7.5s | ![]() ![]() |
Summons frozen crystals that continuously damage enemies nearby. Puts enemies in injured state | |||
![]() | 149% DPS | 7.5s | ![]() |
Summons frozen crystals that continuously damage enemies nearby. Puts enemies in injured state. | |||
![]() | 152% DPS | 7.5s | ![]() |
Summons frozen crystals that continuously damage enemies nearby. Puts enemies in injured state. | |||
![]() | 180% DPS | 7.5s | ![]() |
Continuously fires a shotgun. Puts enemies in injured state. | |||
![]() | 158% DPS | 8s | ![]() ![]() |
Sets off an explosion of wrath that damages nearby enemies. Puts enemies in airborne state. | |||
![]() | 90% DPS | 5s | ![]() |
Throws 3 grenades. Puts enemies in airborne state. | |||
![]() | 92% DPS | 5s | ![]() ![]() |
Throws 3 grenades. Puts enemies in airborne state. | |||
![]() | 94% DPS | 5s | ![]() |
Throws 3 grenades. Puts enemies in airborne state. | |||
![]() | 180% DPS | 8s | ![]() |
Wildly shoots gun and inflicts ranged Atk. Puts enemies in airborne state. | |||
![]() | 175% DPS | 7s | ![]() |
Fatally charms enemies to their very heart. Recovers 100 HP when the attack hits enemies. Puts enemies in airborne state. | |||
![]() | 210% DPS | 9s | ![]() ![]() |
Throws small fireballs in various directions. Inflicts fire type damage. Puts enemies in downed state. | |||
![]() | 208% DPS | 9.4s | ![]() |
Four hounds charge forward and inflict melee Atk to everything in the way. Puts enemies in injured state. | |||
![]() | 90% DPS | 4.5s | ![]() ![]() ![]() ![]() |
Fires an explosive bullet. Puts enemies in airborne state. | |||
![]() | 92% DPS | 4.5s | ![]() ![]() |
Fires and explosive bullet. Puts enemies in airborne state. | |||
![]() | 168% DPS | 8s | ![]() |
Rains down ice arrows on enemies. Inflicts water type damage. Puts enemies in airborne state. | |||
![]() | 176% DPS | 8s | ![]() |
Rains down ice arrows on enemies. Inflicts water type damage. Puts enemies in airborne state. | |||
![]() | 143% DPS | 6s | ![]() ![]() |
Creates a water type cyclone. Puts enemies in downed state. | |||
![]() | 150% DPS | 7s | ![]() |
Launches a water type laser. Puts enemies in injured state. | |||
![]() | 154% DPS | 7s | ![]() |
Launches a water type laser. Puts enemies in injured state. | |||
![]() | 162% DPS | 7s | ![]() |
Launches a water type laser. Puts enemies in injured state. | |||
![]() | 131% DPS | 7s | ![]() |
Fires an ice missile that penetrates enemies. Puts enemies in airborne state. | |||
![]() | 248% DPS | 9s | ![]() ![]() |
Summons massive ice pillars. Deals water type damage. Puts enemies in airborne state. | |||
![]() | 254% DPS | 9s | ![]() ![]() ![]() |
Summons massive ice pillars. Deals water type damage. Puts enemies in airborne state. | |||
![]() | 260% DPS | 9s | ![]() ![]() |
Summons massive ice pillars. Deals water type damage. Puts enemies in airborne state. | |||
![]() | 126% DPS | 6.8s | ![]() |
Creates a powerful ice wave to inflict ranged damage. Puts enemies in airborne state. | |||
![]() | 194% DPS | 8.5s | ![]() |
Attacks enemies with a sword of ice and summons massive ice pillars. Inflicts water type damage. Puts enemies in airborne state. | |||
![]() | 198% DPS | 8.5s | ![]() ![]() ![]() |
Attacks enemies with a sword of ice and summons massive ice pillars. Inflicts water type damage. Puts enemies in airborne state. | |||
![]() | 115% DPS | 6.5s | ![]() ![]() |
Attacks enemies with icy claws. Puts enemies in airborne state. | |||
![]() | 118% DPS | 6.5s | ![]() |
Attacks enemies with icy claws. Puts enemies in airborne state. | |||
![]() | 290% DPS | 11.9s | ![]() |
Summons secret imperial weapon that shoots laser. Puts enemies in airborne state. | |||
![]() | 215% DPS | 8.5s | ![]() |
Fires a powerful laser. Puts enemies in downed state. | |||
![]() | 143% DPS | 6s | ![]() ![]() ![]() |
Creates a light type cyclone. Puts enemies in downed state. | |||
![]() | 162% DPS | 7s | ![]() |
Launches a light type laser. Puts enemies in injured state. | |||
![]() | 150% DPS | 7s | ![]() |
Launches a light type laser. Puts enemies in injured state. | |||
![]() | 154% DPS | 7s | ![]() ![]() |
Launches a light type laser. Puts enemies in injured state. | |||
![]() | 158% DPS | 7s | ![]() ![]() ![]() ![]() |
Launches a light type laser. Puts enemies in injured state. | |||
![]() | 182% DPS | 8.5s | ![]() ![]() |
Summons a powerful lightning. Puts enemies in downed state. | |||
![]() | 186% DPS | 8.5s | ![]() |
Summons a powerful lightning. Puts enemies in downed state. | |||
![]() | 169% DPS | 8.5s | ![]() ![]() |
Summons a lightning to the caster and damages enemies nearby. Puts enemies in downed state. | |||
![]() | 173% DPS | 8.5s | ![]() |
Summons a lightning to the caster and damages enemies nearby. Puts enemies in downed state. | |||
![]() | 177% DPS | 8.5s | ![]() |
Summons a lightning to the caster and damages enemies nearby. Puts enemies in downed state. | |||
![]() | 90% DPS | 5.5s | ![]() ![]() ![]() ![]() ![]() |
Summons a lightning that moves forward. Puts enemies in downed state. | |||
![]() | 92% DPS | 5.5s | ![]() |
Summons a lightning that moves forward. Puts enemies in downed state. | |||
![]() | 94% DPS | 5.5s | ![]() |
Summons a lightning that moves forward. Puts enemies in downed state. | |||
![]() | 96% DPS | 5.5s | ![]() |
Summons a lightning that moves forward. Puts enemies in downed state. | |||
![]() | 250% DPS | 7s | ![]() ![]() ![]() |
Shoots massive arrows consecutively. Puts enemies in downed state. | |||
![]() | 280% DPS | 9s | ![]() |
Fires missiles. Puts enemies in downed state. | |||
![]() | 210% DPS | 7.5s | ![]() |
Jumps high and stomps enemies. Puts enemies in airborne state. | |||
![]() | 210% DPS | 9.3s | ![]() |
Launches chaining magiton bold. Puts enemies in downed state. | |||
![]() | 211% DPS | 11s | ![]() |
Starts a massive earthquake. Puts enemies in airborne state. | |||
![]() | 425% DPS | 12.6s | ![]() |
Drops a huge meteorite. Puts enemies in downed state. | |||
![]() | 138% DPS | 10s | ![]() |
Shoots powerful arrows 4 times. Puts enemies in airborne state. | |||
![]() | 184% DPS | 8s | ![]() ![]() ![]() |
Fires 3 sword waves that penetrate enemies. Puts enemies in airborne state. | |||
![]() | 192% DPS | 8s | ![]() |
Fires 3 sword waves that penetrate enemies. Puts enemies in airborne state. | |||
![]() | 200% DPS | 10s | ![]() |
Call for bombardment support to attack enemies around. Puts enemies in downed state. | |||
![]() | 207% DPS | 9.5s | ![]() |
Throws 3 bouncing grenades. Puts enemies in airborne state. | |||
![]() | 159% DPS | 9s | ![]() |
Damages enemies in front of the caster. Puts enemies in airborne state. | |||
![]() | 184% DPS | 8s | ![]() |
Drops a huge statue to enemies. Puts enemies in airborne state. | |||
![]() | 188% DPS | 8s | ![]() |
Drops a huge statue to enemies. Puts enemies in airborne state. | |||
![]() | 192% DPS | 8s | ![]() |
Drops a huge statue to enemies. Puts enemies in airborne state. | |||
![]() | 192% DPS | 9.5s | ![]() |
Attacks enemies with a fire sword and summons a phoenix that inflicts fire type damage. Puts enemies in airborne state. | |||
![]() | 146% DPS | 7.5s | ![]() |
Swings claws and summons a powerful phoenix that inflicts fire type damage. Puts enemies in injured state. | |||
![]() | 220% DPS | 9.5s | ![]() |
Shoots an explosive toxic arrow. Puts enemies in injured state. | |||
![]() | 205% DPS | 6s | ![]() |
Summons toxic clouds that continuously damage enemies nearby. Puts enemies in injured state. | |||
![]() | 210% DPS | 6s | ![]() |
Summons toxic clouds that continuously damage enemies nearby. Puts enemies in injured state. | |||
![]() | 195% DPS | 8s | ![]() ![]() |
Stabs enemies rapidly. Puts enemies in injured state. | |||
![]() | 200% DPS | 8s | ![]() ![]() |
Stabs enemies rapidly. Puts enemies in injured state. | |||
![]() | 110% DPS | 4.5s | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Fires a sword wave that penetrates enemies. Puts enemies in airborne state. | |||
![]() | 140% DPS | 8.4s | ![]() |
Leaps in the air and slams the two-handed sword on the ground to inflict damage around the area. Puts enemies in downed state. | |||
![]() | 90% DPS | 12.1s | ![]() |
Gives continuous pressure around enemies. Puts enemies in downed state. | |||
![]() | 200% DPS | 8s | ![]() |
Pours down kaleidoscopic lights. Puts enemies in airborne state. | |||
![]() | 180% DPS | 9.4s | ![]() |
Summons holy sanctuary. Puts enemies in downed state. | |||
![]() | 138% DPS | 7.5s | ![]() |
Creates an earth type cyclone. Puts enemies in downed state. | |||
![]() | 141% DPS | 7.5s | ![]() ![]() |
Creates an earth type cyclone. Puts enemies in downed state. | |||
![]() | 144% DPS | 7.5s | ![]() |
Creates an earth type cyclone. Puts enemies in downed state. | |||
![]() | 125% DPS | 5.5s | ![]() |
Fires a special bullet. Puts enemies in injured state. | |||
![]() | 165% DPS | 10s | ![]() |
Calls for Air Support to inflict damage to a wider range. Puts enemies in downed state. | |||
![]() | 320% DPS | 7s | ![]() |
Blasts a spear of justice. Puts enemies in airborne state. | |||
![]() | 152% DPS | 7.5s | ![]() |
Stabs enemies in a fabulous fashion. Puts enemies in downed state. | |||
![]() | 94% DPS | 5s | ![]() |
Summons a phoenix that charges forward. Inflicts fire type damage. Puts enemies in airborne state. | |||
![]() | 96% DPS | 5s | ![]() |
Summons a phoenix that charges forward. Inflicts fire type damage. Puts enemies in airborne state. | |||
![]() | 174% DPS | 8s | ![]() |
Rain down arrows to enemies. Puts enemies in injured state. | |||
![]() | 178% DPS | 8s | ![]() |
Rain down arrows to enemies. Puts enemies in injured state. | |||
![]() | 180% DPS | 13.5s | ![]() |
Creates a giant tempest of Times and Space. Puts enemies in injured state. | |||
![]() | 179% DPS | 8.5s | ![]() |
Strikes the target and nearby enemies with powerful lightning. Puts enemies in airborne state. | |||
![]() | 140% DPS | 7s | ![]() |
Summons a holy bird that rules over rain and wind to inflict damage to enemies in front. Puts enemies in downed state. | |||
![]() | 164% DPS | 7.5s | ![]() |
Attacks enemies by cooperating with yourself from a different timeline. Puts enemies in downed state. | |||
![]() | 176% DPS | 7.5s | ![]() |
Attacks enemies by cooperating with yourself from a different timeline. Puts enemies in downed state. | |||
![]() | 178% DPS | 8s | ![]() |
Shoots condensed light energy. Puts enemies in downed state. | |||
![]() | 208% DPS | 8.5s | ![]() |
Throws a two-handed sword like a boomerang. Puts enemies in downed state. | |||
![]() | 216% DPS | 8.5s | ![]() |
Throws a two-handed sword like a boomerang. Puts enemies in downed state. | |||
![]() | 160% DPS | 8.5s | ![]() |
Creates and throws an ice flame bomb. Puts enemies in downed state. | |||
![]() | 165% DPS | 6s | ![]() |
Launches consecutive attacks while moving forward. Puts enemies in injured state. | |||
![]() | 184% DPS | 8.5s | ![]() |
Throws a punch filled with toxic substances. Puts enemies in injured state. | |||
![]() | 135% DPS | 6s | ![]() |
Launches consecutive attacks while moving forward. Puts enemies in injured state. | |||
![]() | 219% DPS | 8.5s | ![]() |
Rushes towards enemies and causes a powerful explosion. Puts enemies in downed state. | |||
![]() | 225% DPS | 8.5s | ![]() |
Rushes towards enemies and causes a powerful explosion. Puts enemies in downed state. | |||
![]() | 112% DPS | 6s | ![]() |
Summons a tidal wave that moves forward. Puts enemies in downed state. |