User | Arena | Colosseum | Raid | Co-op | Story | KamaZONE | Orbital Lift | Towers |
---|---|---|---|---|---|---|---|---|
517097017927925796 | 5 | 6 | 1.5 | 2 | 5.5 | 6.5 | 4.5 | 6.5 |
293230880304922624 | 7.5 | 6 | 3 | 4 | 7 | 7 | 6 | 7 |
165649526944694282 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 4 |
User | Arena | Colosseum | Raid | Co-op | Story | KamaZONE | Orbital Lift | Towers |
---|---|---|---|---|---|---|---|---|
517097017927925796 | 5 | 6 | 1.5 | 2 | 5.5 | 6.5 | 4.5 | 6.5 |
293230880304922624 | 7.5 | 6 | 3 | 4 | 7 | 7 | 6 | 7 |
165649526944694282 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 4 |
Recent Comments